Internal-Halyard Flagpoles
Tapered Aluminum with Satin Finish
Height |
Base Dia. |
Top Dia. |
Wall Thickness |
Wind Rating mph (*) |
Flag Size (**) |
ICC Cam Cleat |
IWW Winch |
|
20 ft | 5” | 3” | 0.125” | 115 / 185 | 4’ x 6’ | $ 1,600 | ||
20 ft | 5” | 3” | 0.188” | 150 / 240 | 4’ x 6’ | $ 1,800 | ||
20 ft | 6” | 3.5” | 0.156” | 150 / 250+ | 4’ x 6’ | $ 2,189 | ||
20 ft | 6” | 3.5” | 0.188” | 170 / 250+ | 4’ x 6’ | $ 2,450 | ||
25 ft | 5” | 3” | 0.125” | 80 / 105 | 5’ x 8’ | $ 1,700 | ||
25 ft | 5” | 3” | 0.156” | 90 / 125 | 5’ x 8’ | $ 1,885 | ||
25 ft | 6” | 3.5” | 0.156” | 100 / 160 | 5’ x 8’ | $ 2,200 | $ 2,700 | |
25 ft | 6” | 3.5” | 0.188” | 110 / 185 | 5’ x 8’ | $ 2,300 | ||
30 ft | 5” | 3” | 0.156” | 70 / 85 | 6’ x 10’ | $ 2,150 | ||
30 ft | 6” | 3.5” | 0.156” | 75 / 95 | 6’ x 10’ | $ 2,300 | $ 2,990 | |
30 ft | 6” | 3.5” | 0.188” | 80 / 110 | 6’ x 10’ | $ 2,450 | $ 3,250 | |
30 ft | 7” | 3.5” | 0.156” | 100 / 160 | 6’ x 10’ | $ 3,030 | ||
30 ft | 7” | 3.5” | 0.188” | 110 / 185 | 6’ x 10’ | $ 3,500 | ||
35 ft | 6” | 3.5” | 0.156” | 70 / 90 | 6’ x 10’ | $ 2,450 | ||
35 ft | 7” | 3.5” | 0.156” | 80 / 105 | 6’ x 10’ | $ 2,700 | $ 3,500 | |
35 ft | 7” | 3.5” | 0.188” | 90 / 125 | 6’ x 10’ | $ 3,050 | $ 3,825 | |
35 ft | 8” | 4” | 0.188” | 115 / 175 | 6’ x 10’ | $ 3,950 | ||
40 ft | 7” | 3.5” | 0.156” | 65 / 80 | 8’ x 12’ | $ 3,190 | $ 3,900 | |
40 ft | 8” | 4” | 0.156” | 80 / 110 | 8’ x 12’ | $ 3,400 | $ 4,200 | |
40 ft | 8” | 4” | 0.188” | 90 / 130 | 8’ x 12’ | $ 3,550 | $ 4,400 | |
40 ft | 10” | 4” | 0.188” | 135 / 190 | 8’ x 12’ | $ 4,700 | ||
45 ft | 8” | 4” | 0.188” | 75 / 95 | 8’ x 12’ | $ 4,900 | ||
45 ft | 10” | 4” | 0.188” | 115 / 165 | 8’ x 12’ | $ 5,000 | ||
50 ft | 10” | 4” | 0.188” | 85 / 125 | 10’ x 15’ | $ 5,500 | ||
50 ft | 10” | 4” | 0.250” | 105 / 155 | 10’ x 15’ | $ 6,490 | ||
60 ft | 10” | 4” | 0.188” | 60 / 80 | 12’ x 18’ | $ 6,700 | ||
60 ft | 10” | 4” | 0.250” | 75 / 105 | 12’ x 18’ | $ 7,400 | ||
60 ft | 12” | 4” | 0.250” | 110 / 155 | 12’ x 18’ | $ 8,900 | ||
70 ft | 10” | 4” | 0.312” | 65 / 85 | 12’ x 18’ | $ 8,700 | ||
70 ft | 12” | 4” | 0.250” | 85 / 115 | 12’ x 18’ | $ 9,000 | ||
80 ft | 12” | 4” | 0.375 | 85 / 110 | 15’ x 25’ | $ 10,500 | ||
(*) Wind rating (mph) with / without flag
(**) Recommended maximum flag size |
||||||||